Performance Feature | PPS | PPS-CF (Carbon Fiber Reinforced) | Application Areas |
---|---|---|---|
High-Temperature Resistance | – Heat Deflection Temperature: 280°C | – Heat Deflection Temperature: 260°C-270°C | – Automotive, Aerospace, Chemical Industries |
– Operating Temperature Range: -40°C to 200°C | – Operating Temperature Range: up to 300°C (short periods) | ||
Mechanical Properties | – Tensile Strength: ~100 MPa | – Tensile Strength: 200-250 MPa (almost double) | – Structural parts, Automotive, Mechanical Components |
– Bending Strength: ~100 MPa | – Bending Strength: 250-350 MPa | ||
– Tensile Modulus: 3-5 GPa | – Tensile Modulus: 12-15 GPa | ||
– Impact Resistance: 5-10 KJ/m² | – Impact Resistance: 10-15 KJ/m² | ||
Chemical Resistance | – Resistant to acids, alkalis, and solvents | – Excellent chemical resistance at high temperatures, enhanced by carbon fiber | – Chemical Industry, Pumps, Valves, Pipes |
Friction and Wear Properties | – Friction Coefficient: 0.2-0.3 | – Friction Coefficient: 0.2-0.3 | – Automotive drivetrains, Bearings, Mechanical parts |
– Wear Rate: Higher than carbon fiber composites | – Low wear rate, ideal for high-friction applications | ||
Dimensional Stability | – Coefficient of Thermal Expansion: ~40-50 µm/m·K | – Coefficient of Thermal Expansion: 20-30 µm/m·K | – Precision Mechanical Parts, Temperature-Fluctuating Environments |
– Water Absorption: ~0.03% | – Water Absorption: ~0.03% | ||
Electrical Insulation Properties | – Volume Resistivity: ~10^14 Ω·cm | – Volume Resistivity: ~10^14 Ω·cm | – Electronics, Electrical Applications |
– Dielectric Constant: ~3.2 | – Dielectric Constant: ~3.0 | ||
Lightweight Characteristics | – Density: ~1.45 g/cm³ | – Density: ~1.45 g/cm³ | – Aerospace, Automotive, Lightweight Applications |
Application Area | Examples of Use |
---|---|
Automotive Industry | Engine components, fuel systems, bearings, gears, etc. |
Aerospace | Engine components, wing structures, etc. |
Chemical Industry | Pumps, valves, pipe liners, etc. |
Electronics and Electrical | High-frequency circuit boards, connectors, insulation materials, etc. |
If you want to get more information about PPS-CF, you can vist our Youtube.
What do you know about PA12 LCF30? PA12 ...
What’s it? PA6 LCF30, which stands...
What’s ABS CF10? ABS CF10 refers t...