CF30-PA66 (30% carbon fiber reinforced polyamide 66) and GF30-PA66 (30% glass fiber reinforced polyamide 66) have many differences in physical, mechanical, thermal, electrical properties, processing, appearance, and cost. Each has its own advantages and disadvantages and applicable scenarios.
Comparison Items | CF30 – PA66 | GF30 – PA66 |
Physical Properties – Density | Lower, which is advantageous in weight-sensitive fields such as aerospace for lightweight design. | Relatively higher and is more common in applications where weight requirements are not so strict. |
Physical Properties – Hardness | Higher, with excellent wear resistance and scratch resistance, and can be used in easily worn occasions such as mechanical transmission parts. | Relatively lower and is not as good as CF30 – PA66 in hardness. |
Mechanical Properties – Tensile Strength | Much higher than GF30 – PA66 and can withstand greater tensile force. Suitable for high-performance sports equipment, high-performance automotive parts, etc. | Lower than CF30 – PA66 and may not meet the needs in applications with high strength requirements. |
Mechanical Properties – Bending Strength | Generally higher than GF30 – PA66 and is less likely to be bent and deformed under bending stress, ensuring structural stability. | Lower than CF30 – PA66 and may not be applicable in occasions requiring high bending strength. |
Mechanical Properties – Modulus | Larger, with good rigidity and dimensional stability. Suitable for products with high dimensional accuracy requirements such as electronic equipment casings and precision instrument parts. | Relatively smaller and is slightly inferior in dimensional stability. |
Mechanical Properties – Impact Resistance | Relatively weaker, but can meet certain needs after special design and treatment, such as in some specific impact-resistant structures. | Relatively better. Glass fiber has certain advantages in improving material impact resistance and is suitable for occasions that may be impacted. |
Thermal Properties – Heat Resistance | Has a higher heat resistance temperature and can maintain good mechanical properties and dimensional stability in high-temperature environments. Can be used for engine peripheral parts, high-temperature pipelines, etc. | Relatively lower and its performance may decline relatively quickly in high-temperature environments. |
Thermal Properties – Thermal Expansion Coefficient | Lower, and the size change is smaller when the temperature changes, which is very important for application scenarios with high dimensional accuracy requirements and a large operating temperature range. | Relatively higher and the size change is relatively larger when the temperature changes. |
Electrical Properties – Conductivity | Conductive and can be used in occasions requiring conductive properties such as antistatic parts of electronic equipment and conductive tracks. | Non-conductive and cannot meet conductive application requirements. |
Electrical Properties – Electromagnetic Shielding Performance | Has certain electromagnetic shielding performance and can effectively block electromagnetic interference. Has application potential in fields such as electronic equipment and communication equipment that require electromagnetic shielding. | No electromagnetic shielding performance and is not suitable for electromagnetic shielding applications. |
Processing Performance – Molding Difficulty | Higher and has high requirements for processing technology and equipment. The aspect ratio of carbon fiber is large and the binding force with PA66 is relatively weak. | Relatively lower. The combination of glass fiber and PA66 is relatively easy, and the molding process is relatively simple. |
Processing Performance – Processing Accuracy | Uneven fiber distribution may affect the processing accuracy of the product and requires more refined processing control. | The fiber distribution is relatively uniform, and the processing accuracy is easier to control, and the product quality is more stable. |
Appearance – Color | Usually black or gray. The color is darker and its applicability needs to be considered in occasions with specific requirements for appearance color. | White or beige, closer to the natural color of PA66. The color is lighter and is more common in applications with low requirements for appearance color. |
Appearance – Surface Finish | Relatively higher. The surface of carbon fiber is relatively smooth, making the product appearance more beautiful. | May have the “fiber floating” phenomenon, resulting in relatively lower surface finish and affecting the appearance quality of the product. |
Cost – Raw Material Cost | Much higher than GF30 – PA66. The production process of carbon fiber is complex and the cost is high. | Relatively lower. The cost of glass fiber is relatively economical. |
Cost – Manufacturing Cost | Higher. Due to the difficulty in processing and high requirements for processing equipment and technology, the manufacturing cost is increased. | Relatively lower. The processing is relatively simple and the manufacturing cost is relatively less. |
Other Items – Weight Advantage | Has obvious advantages in scenarios with strict weight requirements, such as aerospace and high-performance sports equipment, and can effectively reduce the overall weight. | Relatively heavier and may not be applicable in applications with high lightweight requirements. |
Other Items – Wear Resistance and Scratch Resistance | Performs better and is suitable for occasions requiring high wear resistance and scratch resistance, such as the surface of mechanical parts. | Relatively weaker and is not as good as CF30 – PA66 in wear resistance and scratch resistance. |
Other Items – Applicable High-Temperature Scenarios | Suitable for high-temperature working conditions and can still maintain good performance in high-temperature environments to meet high-temperature application needs. | Relatively worse and the performance declines relatively quickly in high-temperature environments. |
Other Items – Antistatic and Conductive Requirements | Can be used in occasions requiring conductive properties to meet special application requirements such as antistatic and conductive tracks. | Not applicable and cannot meet conductive and antistatic requirements. |
Other Items – Appearance Color Requirements | The color is darker and may have unique application value in products with specific design requirements for appearance color. | The color is lighter and is more in line with the general needs for appearance color in traditional applications. |
CF30 – PA66 Application | Aerospace parts, high-performance sports equipment, electronic equipment casings that require high precision and conductive needs, mechanical parts that require extremely high weight and strength, etc. | General mechanical parts, non-high-performance automotive parts, products that are not highly sensitive to appearance color and are cost-sensitive, etc. |
GF30 – PA66 Application | Home appliance casings, ordinary automotive parts, some products that have low requirements for strength but strict cost control, etc. | General mechanical parts, non-high-performance automotive parts, products that are not highly sensitive to appearance color and are cost-sensitive, etc. |
Post time: Sep-29-2024